
3-Facade House to Refresh with Large Garage – Ideal for DIY Enthusiasts – Close to All Amenities
The house consists of :
-Ground floor : entrance hall, office, toilet, bright living room opening onto the south-facing terrace, open-plan kitchen equipped with a dishwasher, fridge, and freezer.
-1st floor : 3 bedrooms, a bathroom, and a separate shower.Attic: unfinished, approximately 40 m².
- Basement (+/- 60 m²) : space for 2 cars, technical room, and laundry room.
The house is currently rented.
The owners reserve the right to accept or decline any offer received. Documents available on our website: urban planning information, EPB, electrical inspection (www.way-home.be).
Non-contractual information.
A must-see!
Viewings by appointment via Coralline at +32 496 279 251 or Sabine at +32 476 429 022.
Address :
Rue Baty Gigot 232 - 1420 Braine-l'Alleud
Reference | 6378652 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 140 m² |
Availability | tbd with the tenant |
Construction year | 1980 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 4 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Elevator | No |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 8 m² |
Living room (surface) | 20 m² |
Dining room (surf) (surface) | 12 m² |
Kitchen (surf) (surface) | 10 m² |
Bureau (surface) | 5 m² |
Orientation of terrace 1 | south |
Blinds | Yes |
---|
Land tax (amount) | 1323.87 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3554 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Land registry income (€) (amount) | 1633 € |
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | quiet |
---|
Terrace 1 (surf) (surface) | 13 m² |
---|
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 294 |
CO2 emission | 54 |
E total (Kwh/year) | 62808 |
En. cert. unique code | 20190121001683 |
EPC valid until (datetime) | 9/21/2029 |
PEB date (datetime) | 9/21/2019 |